WhiteOak-Capital-Multi-Cap-Fund-Regular-Plan-Growth
Fund Manager : Ramesh Mantri | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 28-05-2025
AUM as on 16-10-0035
Rtn ( Since Inception )
24.28%
Inception Date
Sep 22, 2023
Expense Ratio
2.03%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The primary objective of the Scheme is to provide long-term capital appreciation/income by investing across market capitalisations and managing a diversified portfolio of Large Cap, Mid Cap and Small Cap Stock. There is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 4.4 | 14.93 | -0.35 | 14.67 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 4.17 | 16.26 | 0.47 | 7.73 | 21.9 | 29.41 | 15.24 |
Category - Equity: Multi Cap | 4.15 | 14.91 | -1.48 | 7.68 | 22.45 | 27.88 | 14.77 |
Rank within Category | 10 | 16 | 9 | 1 | |||
Number of Funds within Category | 30 | 29 | 27 | 24 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.62 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.23 |
Clearing Corporation of India Ltd | 4.95 |
ZOMATO LIMITED EQ | 2.22 |
Nexus Select Trust - REIT | 2.13 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 2.11 |
Persistent Systems Ltd | 1.59 |
MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 1.56 |
RELIANCE INDUSTRIES LIMITED EQ | 1.56 |
Bharti Hexacom Limited | 1.37 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 88.38 |
Others | 3.58 |
Debt | 2.94 |
Cash & Cash Equivalents | 5.1 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme WhiteOak Capital Multi Cap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 14.67 % | 11,467 | 7.73 % | 10,773 | 9.36 | 10936 | 7.68 | 10768 |
3 Year | 0.0 % | 10,000 | 21.9 % | 18,114 | 16.11 | 15654 | 22.45 | 18361 |
5 Year | 0.0 % | 10,000 | 29.41 % | 36,295 | 22.55 | 27642 | 27.88 | 34199 |
10 Year | 0.0 % | 10,000 | 15.24 % | 41,308 | 12.9 | 33647 | 14.77 | 39654 |
Since inception | 24.28 % | 6,475 | 16.17 % | 7,410 | 13.93 | 7705 | 15.37 | 7514 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 475,293 | 20 | 600,000 | 985,031 | 20.57 | 1,200,000 | 2,983,218 | 17.59 | 1,800,000 | 6,870,509 | 16.38 |
Equity: Multi Cap | 360,000 | 475,419 | 19.97 | 600,000 | 986,544 | 20.51 | 1,200,000 | 2,999,242 | 17.61 | 1,800,000 | 7,206,946 | 16.86 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.